| Brand Name: | WPVAC |
| Model Number: | 5867A |
| MOQ: | 1pcs |
| Price: | Negotiable |
| Delivery Time: | 15-30days |
5867A vacuum electron tube, equivalent to TB3/750 glass tube
The maximum anode power dissipation is 350W, the maximum operating frequency is 100MHz, the output power is 1.1KW.
| Model | 5867A | ||
| Equivalent on abroad |
TB3-750
|
||
| Output power (KW) |
1.1
|
||
| Cathode | Cathode materials | Thoriated Tungsten | |
| Voltage(V) | 5 | ||
| Current(A) | 14.5 | ||
| Main electric parameters | Amplification factor | 25 | |
|
Inter-electrode Capacitances (PF) (Cathode earthed)
|
Filament-Grid | 7.5 | |
| Filament-Anode | 0.5 | ||
| Anode-Grid | 6.2 | ||
| Maximum | Maximum anode dissipation (KW) | 0.35 | |
| Maximum grid dissipation (W) | 30 | ||
| Maximum anode DC voltage (KV) | 4 | ||
| Maximum frequency (MHz) | 100 | ||
| Cooling | Forced air cooling | ||
| Weight (kg) | 0.5 | ||
|
Notes: above information might be modified without notice for products updation |
|||
![]()